Payments
Make deposits quickly, securely, and without any fees.
Deposit methods
| Method | Name | Type | Fee | Processing time | Limits | Action |
|---|---|---|---|---|---|---|
| GBRBANKING | Bank Transfer | None | Instant | Min. £20 / Max. £2,000 | sign up | |
| OPENBANKING | Bank Transfer | None | Instant | Min. €20 / Max. €3,000 | sign up | |
| Visa/Mastercard | Credit Card | None | Instant | Min. €20 / Max. €1,000 | sign up | |
| Apple Pay | E-wallet | None | Instant | Min. €20 / Max. €5,000 | sign up | |
| Google Pay | E-wallet | None | Instant | Min. €20 / Max. €5,000 | sign up | |
| iDEAL | Bank Transfer | None | Instant | Min. €20 / Max. €5,000 | sign up | |
| MiFinity | MiFinity | None | Instant | Min. €20 / Max. €5,000 | sign up | |
| Skrill | Skrill | None | Instant | Min. €20 / Max. €5,000 | sign up | |
| Neteller | Neteller | None | Instant | Min. €20 / Max. €5,000 | sign up | |
| Paysafecard | Paysafecard | None | Instant | Min. €20 / Max. €5,000 | sign up | |
| RapidTransfer | E-wallet | None | Instant | Min. €20 / Max. €5,000 | sign up | |
| Jeton | E-wallet | None | Instant | Min. €20 / Max. €5,000 | sign up | |
| Bybit | Wallet | None | Instant | Min. €20 / Max. €1,000 | sign up | |
| BTC | BTC | None | Instant | Min. 0.0001 | sign up | |
| BCH | BCH | None | Instant | Min. 0.01 | sign up | |
| ETH | ETH | None | Instant | Min. 0.0025 | sign up | |
| USDT | USDT | None | Instant | Min. 5 | sign up | |
| LTC | LTC | None | Instant | Min. 0.0875 | sign up | |
| DOGE | DOGE | None | Instant | Min. 50 | sign up | |
| XRP | XRP | None | Instant | Min. 4 | sign up | |
| BNB | BNB | None | Instant | Min. 0.01 | sign up | |
| ADA | ADA | None | Instant | Min. 20 | sign up | |
| TRX | TRX | None | Instant | Min. 17.5 | sign up | |
| USDC | USDC | None | Instant | Min. 5 | sign up | |
| SOL | SOL | None | Instant | Min. 0.05 | sign up |
Withdrawal methods
| Method | Name | Type | Fee | Processing time | Limits | Action |
|---|---|---|---|---|---|---|
| Bank transfer | Bank transfer | None | 1 - 3 banking days | Min. €30 / Max. €5,000 | sign up | |
| Visa/Mastercard | Credit Card | None | Instant | Min. €30 / Max. €1,000 | sign up | |
| MiFinity | MiFinity | None | Instant | Min. €30 / Max. €8,000 | sign up | |
| Skrill | Skrill | None | Instant | Min. €30 / Max. €8,000 | sign up | |
| Neteller | Neteller | None | Instant | Min. €30 / Max. €8,000 | sign up | |
| Jeton | E-wallet | None | Instant | Min. €30 / Max. €5,000 | sign up | |
| BTC | BTC | None | Instant | Min. 0.0003/Max. 0.15 | sign up | |
| BCH | BCH | None | Instant | Min. 0.06/Max. 25 | sign up | |
| ETH | ETH | None | Instant | Min. 0.01/Max. 2.5 | sign up | |
| USDT | USDT | None | Instant | Min. 30/Max. 5,000 | sign up | |
| LTC | LTC | None | Instant | Min. 0.3/Max. 80 | sign up | |
| DOGE | DOGE | None | Instant | Min. 80/Max. 85,000 | sign up | |
| XRP | XRP | None | Instant | Min. 14/Max. 10,000 | sign up | |
| BNB | BNB | None | Instant | Min. 0.05/Max. 60 | sign up | |
| ADA | ADA | None | Instant | Min. 30/Max. 15,000 | sign up | |
| TRX | TRX | None | Instant | Min. 160/Max. 60,000 | sign up | |
| USDC | USDC | None | Instant | Min. 30/Max. 8,000 | sign up | |
| SOL | SOL | None | Instant | Min. 0.325/Max. 50 | sign up |
